![]() | ![]() | |||||||
| Grajower, Aron d. Bef 1818 | ||||||||
| Grajower, Moses b. Abt 1774 d. 1825 | ||||||||
| Machlish, Shifra b. Abt 1731 d. 1818 | ||||||||
| Grajower, Abraham Meier b. 01 NOV 1803 d. 09 APR 1881 | ||||||||
| Unknown, Chaya b. Abt 1778 | ||||||||
| Grajower, Unnamed b. 1827 d. 1827 | ||||||||
| Mosinger, Jochwet b. 1805 d. Bef 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fucs, Henek | ||||||||
| Fucs, Mary (Manna) | ||||||||
| Grajower, Menachem David b. 09 MAR 1860 | ![]() | |||||||
| Grajower, Juda b. 08 NOV 1883 d. 1945 | ||||||||
| Bornstein, Sarah b. FEB 1862 | ||||||||
| Grajower, Anna | ||||||||
| Freilich, Miriam (Mania) b. 1888 d. 1942 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fucs, Henek | ||||||||
| Fucs, Sammy | ||||||||
| Grajower, Menachem David b. 09 MAR 1860 | ![]() | |||||||
| Grajower, Juda b. 08 NOV 1883 d. 1945 | ||||||||
| Bornstein, Sarah b. FEB 1862 | ||||||||
| Grajower, Anna | ||||||||
| Freilich, Miriam (Mania) b. 1888 d. 1942 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grajower, Aron d. Bef 1818 | ||||||||
| Grajower, Moses b. Abt 1774 d. 1825 | ||||||||
| Machlish, Shifra b. Abt 1731 d. 1818 | ||||||||
| Grajower, Juda b. 1798 d. Abt 1865 | ||||||||
| Unknown, Chaya b. Abt 1778 | ||||||||
| Grajower, Joachim Schaya b. 1829 d. 1829 | ||||||||
| Breiter, Devora b. Abt 1810 d. 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grajower, Juda b. 1798 d. Abt 1865 | ![]() | |||||||
| Grajower, Moses Israel b. 1833 d. 1913 | ||||||||
| Breiter, Devora b. Abt 1810 d. 1847 | ||||||||
| Grajower, Marcus Saul b. 17 NOV 1857 | ||||||||
| Schamroth, Temerla b. 14 DEC 1823 | ||||||||
| Grajower, Juda b. 27 JUN 1881 | ||||||||
| Hirschberg, Hinda Lea b. 04 NOV 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grajower, Aron d. Bef 1818 | ||||||||
| Grajower, Moses b. Abt 1774 d. 1825 | ||||||||
| Machlish, Shifra b. Abt 1731 d. 1818 | ||||||||
| Grajower, Juda b. 1798 d. Abt 1865 | ||||||||
| Unknown, Chaya b. Abt 1778 | ||||||||
| Grajower, Unnamed b. 1832 d. 1832 | ||||||||
| Breiter, Devora b. Abt 1810 d. 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grajower, Aron d. Bef 1818 | ||||||||
| Grajower, Moses b. Abt 1774 d. 1825 | ||||||||
| Machlish, Shifra b. Abt 1731 d. 1818 | ||||||||
| Grajower, Juda b. 1798 d. Abt 1865 | ||||||||
| Unknown, Chaya b. Abt 1778 | ||||||||
| Grajower, Unnamed b. 1846 d. 1846 | ||||||||
| Breiter, Devora b. Abt 1810 d. 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grajower, Aron d. Bef 1818 | ||||||||
| Grajower, Moses b. Abt 1774 d. 1825 | ||||||||
| Machlish, Shifra b. Abt 1731 d. 1818 | ||||||||
| Grajower, Aron b. 1800 d. 1872 | ||||||||
| Unknown, Chaya b. Abt 1778 | ||||||||
| Grajower, Kalman b. 1831 d. 1832 | ||||||||
| Lednicer, Scheindel Chana b. 1804 d. 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grajower, Aron d. Bef 1818 | ||||||||
| Grajower, Moses b. Abt 1774 d. 1825 | ||||||||
| Machlish, Shifra b. Abt 1731 d. 1818 | ||||||||
| Grajower, Juda b. 1798 d. Abt 1865 | ||||||||
| Unknown, Chaya b. Abt 1778 | ||||||||
| Grajower, Moses b. 1828 d. 1828 | ||||||||
| Breiter, Devora b. Abt 1810 d. 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grajower, Aron d. Bef 1818 | ||||||||
| Grajower, Moses b. Abt 1774 d. 1825 | ||||||||
| Machlish, Shifra b. Abt 1731 d. 1818 | ||||||||
| Grajower, Chana d. 1826 | ||||||||
| Unknown, Chaya b. Abt 1778 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .