![]() | ![]() | |||||||
| Grajower, Juda b. 1798 d. Abt 1865 | ![]() | |||||||
| Grajower, Moses Israel b. 1833 d. 1913 | ||||||||
| Breiter, Devora b. Abt 1810 d. 1847 | ||||||||
| Grajower, Marcus Saul b. 17 NOV 1857 | ||||||||
| Schamroth, Temerla b. 14 DEC 1823 | ||||||||
| Grajower, Chiel Ascher b. 02 SEP 1882 d. 09 FEB 1883 | ||||||||
| Hirschberg, Hinda Lea b. 04 NOV 1853 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grajower, Aron d. Bef 1818 | ||||||||
| Grajower, Moses b. Abt 1774 d. 1825 | ||||||||
| Machlish, Shifra b. Abt 1731 d. 1818 | ||||||||
| Grajower, Aron b. 1800 d. 1872 | ||||||||
| Unknown, Chaya b. Abt 1778 | ||||||||
| Grajower, Dwora b. 1826 | ||||||||
| Lednicer, Scheindel Chana b. 1804 d. 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grajower, Aron d. Bef 1818 | ||||||||
| Grajower, Moses b. Abt 1774 d. 1825 | ||||||||
| Machlish, Shifra b. Abt 1731 d. 1818 | ||||||||
| Grajower, Aron b. 1800 d. 1872 | ||||||||
| Unknown, Chaya b. Abt 1778 | ||||||||
| Grajower, Moses b. 1827 | ||||||||
| Lednicer, Scheindel Chana b. 1804 d. 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grajower, Aron d. Bef 1818 | ||||||||
| Grajower, Moses b. Abt 1774 d. 1825 | ||||||||
| Machlish, Shifra b. Abt 1731 d. 1818 | ||||||||
| Grajower, Abraham Meier b. 01 NOV 1803 d. 09 APR 1881 | ||||||||
| Unknown, Chaya b. Abt 1778 | ||||||||
| Grajower, Samuel d. 1849 | ||||||||
| Ritterman, Raisel b. Abt 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lesegeld, Moses b. 1818 | ||||||||
| Lesegeld, Isaac d. 1852 | ||||||||
| Grajower, Moses b. Abt 1774 d. 1825 | ![]() | |||||||
| Grajower, Aron b. 1800 d. 1872 | ||||||||
| Unknown, Chaya b. Abt 1778 | ||||||||
| Grajower, Shifra Perl b. 08 APR 1824 | ||||||||
| Lednicer, Scheindel Chana b. 1804 d. 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grajower, Aron d. Bef 1818 | ||||||||
| Grajower, Moses b. Abt 1774 d. 1825 | ||||||||
| Machlish, Shifra b. Abt 1731 d. 1818 | ||||||||
| Grajower, Juda b. 1798 d. Abt 1865 | ||||||||
| Unknown, Chaya b. Abt 1778 | ||||||||
| Grajower, Jacob Meier b. 09 JUL 1851 d. 1854 | ||||||||
| Frost, Chaie Perli b. 1809 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grajower, Aron d. Bef 1818 | ||||||||
| Grajower, Moses b. Abt 1774 d. 1825 | ||||||||
| Machlish, Shifra b. Abt 1731 d. 1818 | ||||||||
| Grajower, Juda b. 1798 d. Abt 1865 | ||||||||
| Unknown, Chaya b. Abt 1778 | ||||||||
| Grajower, Herschel b. 1837 | ||||||||
| Breiter, Devora b. Abt 1810 d. 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grajower, Aron d. Bef 1818 | ||||||||
| Grajower, Moses b. Abt 1774 d. 1825 | ||||||||
| Machlish, Shifra b. Abt 1731 d. 1818 | ||||||||
| Grajower, Abraham Meier b. 01 NOV 1803 d. 09 APR 1881 | ||||||||
| Unknown, Chaya b. Abt 1778 | ||||||||
| Grajower, Matylda b. 1843 | ||||||||
| Ritterman, Raisel b. Abt 1805 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lesegeld, Moses b. 1818 | ||||||||
| Lesegeld, Etla Hanna b. 1855 | ||||||||
| Grajower, Moses b. Abt 1774 d. 1825 | ![]() | |||||||
| Grajower, Aron b. 1800 d. 1872 | ||||||||
| Unknown, Chaya b. Abt 1778 | ||||||||
| Grajower, Shifra Perl b. 08 APR 1824 | ||||||||
| Lednicer, Scheindel Chana b. 1804 d. 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Grajower, Juda b. 1798 d. Abt 1865 | ![]() | |||||||
| Grajower, Moses Israel b. 1833 d. 1913 | ||||||||
| Breiter, Devora b. Abt 1810 d. 1847 | ||||||||
| Grajower, Marcus Saul b. 17 NOV 1857 | ||||||||
| Schamroth, Temerla b. 14 DEC 1823 | ||||||||
| Grajower, Perla Reiza b. 15 FEB 1884 | ||||||||
| Hirschberg, Hinda Lea b. 04 NOV 1853 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .